Most Goal Scorer In Fifa World Cup
Check out the top scorers list of World Cup 2018 with Golden Boot prediction. Get highest or most goal scorer player in 2018 FIFA World Cup.
France beat Croatia 4-2 to win the title for the second time and cap off a memorable World Cup in Russia. ESPN brings you the best numbers from what has been a World Cup of records.
169
1966 FIFA World Cup England ™ - Statistics - Players - Top goals. Goals scored # Player. Goals scored GS. Minutes Played MinP. With the twenty-fast edition of the extravaganza event is scheduled to take place in Russia from 14th June to 15th June, 2018, take a look at the fastest goals scored in the FIFA World Cup. Scoring outbursts in the FIFA World Cup.In the last three World Cups, the top goalscorer put up six or fewer goals. Over the previous 12 World Cup tournaments, only two players have scored more.
This World Cup produced 169 goals, making it the third most prolific World Cup of all time. Only 1998 and 2014 produced more goals (171 in each). It is worth noting that the top four high-scoring World Cups of all time have come over the last six editions, since the tournament was expanded to 32 teams, and 64 matches as a consequence.
45
The 45 goals in the knockout stages are the highest at a World Cup, beating both the 1954 and 1994 editions by one goal. Some of the other records at Russia include most penalties awarded (29) and converted (22), most own goals (12) and most game-winning goals in the 90th minute or later, including extra time (10).
9
Champions France trailed for just nine minutes through the entire World Cup, trailing exactly by nine minutes and 12 seconds in the round of 16 match against Argentina. This is the fourth-best for a champion since the round of 16 format was introduced in 1986. West Germany didn't trail for a single second in 1990, while France in 1998 (one minute, seven seconds) and Germany in 2014 (seven minutes and 56 seconds) occupy second and third place.
2
In the final, Mario Mandzukic became just the second player to have scored at both ends in a World Cup match (and the first to do so in the final). The only previous occasion was in 1978, when Dutch defender Ernie Brandts scored an own goal against Italy in the 18th minute before scoring the equaliser in the 50th minute. Arie Haan's 75th minute goal meant Netherlands would go on to win 2-1 in Buenos Aires.
24
With Luka Modric of Croatia winning the Golden Ball as best player, it has been a sixth consecutive occasion that the award has gone to a team other than the one that has won the World Cup. The last time a Golden Ball winner came from the World Cup winning team was in 1994, when Romario helped Brazil to their fourth title. The winners since have been Ronaldo, Oliver Kahn, Zinedine Zidane, Diego Forlan, Lionel Messi, and now Modric. Of them, only Forlan's team (Uruguay) failed to finish in second place.
1
Raphaël Varane became the only player to have won the World Cup and the UEFA Champions League in the current season, having won the latter with Real Madrid of Spain earlier in the year. In fact, he is the fourth consecutive Real Madrid player to do this unique double, joining Christian Karembeu (1998), Roberto Carlos (2002) and Sami Khedira (2014). In all, 11 players have achieved the feat, with seven Bayern Munich players winning the European Cup and the World Cup with the Germany team in 1974, led by Franz Beckenbauer. Conversely, Dejan Lovren became just the 13th player to have lost both the Champions League and World Cup final in the same season, for Liverpool and Croatia, respectively.
World Cup 2018 must-reads
- Blockbuster World Cup final sets high bar for 2022
- Top 10 'what ifs' of the 2018 World Cup
- World Cup fixtures, results and coverage
- World Cup stories: Jayaditya Gupta in Russia
12
Kylian Mbappe's goal in the final meant both Paris Saint-Germain and Tottenham Hotspur had the most goals (12) scored by their players at the World Cup. Harry Kane accounted for half of the numbers for Tottenham, while Barcelona and Real Madrid followed in third and fourth places among clubs, with 11 and 10 goals, respectively.
1
Paul Pogba's goal in the final was the first ever by a Manchester United player, as also the first by a Premier League based player since compatriot Emmanuel Petit, then with Arsenal, who scored in the 1998 final against Brazil.
Top Goal Scorer
4
With just four red cards, the 2018 World Cup was the joint-sixth best in terms of fewest ejections in World Cup history (the concept of yellow and red cards only began in 1970), and the best since 1978 when only three players were sent off. On the other end of the spectrum, 2006 produced the most red cards (28), while this was the first tournament since 1986 (eight) when the number of red cards were in single digits.
16
Belgium finished with 16 goals, the most for any team at the 2018 World Cup, and the joint third best for all teams under the current format of 32 teams, introduced in 1998. Only Germany (2014) and Brazil (2002) scored more goals, getting 18 each on their way to the World Cup trophy. Belgium's tally has been bettered on 11 different occasions, though, with Austria's 27 goals in 1954 still the record. Brazil feature in that list ahead of Belgium three times, as do the Germans.
The following is a list of goalscorers in the FIFA World Cup finals. Only goals scored during regulation or extra time are included. Any goals scored during the penalty shoot-out are excluded. As of the 2018 final, sixty-two individuals have scored the total of seventy-seven goals in the all of finals history. Ten players have scored multiple goals in the finals, while half of these players have done so in a single game. Geoff Hurst is the only men's player to score a hat trick in a final. Five players have done so via a penalty kick. Mario Mandžukić was the first player to score an own goal in a final, as well as the first to follow it up with a goal at the opponent's net. He scored the opening and closing goal of the final in 2018. Only two scorers, Pelé and Kylian Mbappé, scored a finals goal as teenagers.[1]
ESPN featured a documentary on the 34 finals goalscorers who were alive before the 2010 final.[2]
All Time Goal Scorers Soccer
Finals goalscorers[edit]
Year | Player | Team | Score | Minute | Result | Report | Ref |
---|---|---|---|---|---|---|---|
1930 | Pablo Dorado | Uruguay | 1–0 | 12' | 4–2 | Report | |
Carlos Peucelle | Argentina | 1–1 | 20' | ||||
Guillermo Stábile | Argentina | 2–1 | 37' | ||||
Pedro Cea | Uruguay | 2–2 | 57' | ||||
Santos Iriarte | Uruguay | 3–2 | 68' | ||||
Héctor Castro | Uruguay | 4–2 | 89' | ||||
1934 | Antonín Puč | Czechoslovakia | 1–0 | 71' | 2–1 | Report | |
Raimundo Orsi | Italy | 1–1 | 81' | ||||
Angelo Schiavio | Italy | 2–1 | 95' | ||||
1938 | Gino Colaussi | Italy | 1–0 | 6' | 4–2 | Report | |
Pál Titkos | Hungary | 1–1 | 8' | ||||
Silvio Piola | Italy | 2–1 | 16' | ||||
Gino Colaussi (2) | Italy | 3–1 | 35' | ||||
György Sárosi | Hungary | 2–3 | 70' | ||||
Silvio Piola (2) | Italy | 4–2 | 82' | ||||
1950[n 1] | Friaça | Brazil | 1–0 | 47' | 2–1 | Report | |
Juan Alberto Schiaffino | Uruguay | 1–1 | 66' | ||||
Alcides Ghiggia | Uruguay | 2–1 | 79' | ||||
1954 | Ferenc Puskás | Hungary | 1–0 | 6' | 3–2 | Report | |
Zoltán Czibor | Hungary | 2–0 | 8' | ||||
Max Morlock | West Germany | 1–2 | 10' | ||||
Helmut Rahn | West Germany | 2–2 | 18' | ||||
Helmut Rahn (2) | West Germany | 3–2 | 84' | ||||
1958 | Nils Liedholm | Sweden | 1–0 | 4' | 5–2 | Report | |
Vavá | Brazil | 1–1 | 9' | ||||
Vavá (2) | Brazil | 2–1 | 32' | ||||
Pelé | Brazil | 3–1 | 55' | ||||
Zagallo | Brazil | 4–1 | 68' | ||||
Agne Simonsson | Sweden | 2–4 | 80' | ||||
Pelé (2) | Brazil | 5–2 | 90' | ||||
1962 | Josef Masopust | Czechoslovakia | 1–0 | 15' | 3–1 | Report | |
Amarildo Tavares da Silveira | Brazil | 1–1 | 17' | ||||
Zito | Brazil | 2–1 | 69' | ||||
Vavá (3) | Brazil | 3–1 | 78' | ||||
1966 | Helmut Haller | West Germany | 1–0 | 12' | 4–2 | Report | |
Geoff Hurst | England | 1–1 | 18' | ||||
Martin Peters | England | 2–1 | 78' | ||||
Wolfgang Weber | West Germany | 2–2 | 89' | ||||
Geoff Hurst (2) | England | 3–2 | 101' | ||||
Geoff Hurst (3) | England | 4–2 | 120' | ||||
1970 | Pelé (3) | Brazil | 1–0 | 18' | 4-1 | Report | |
Roberto Boninsegna | Italy | 1–1 | 37' | ||||
Gérson | Brazil | 2–1 | 66' | ||||
Jairzinho | Brazil | 3–1 | 71' | ||||
Carlos Alberto | Brazil | 4–1 | 86' | ||||
1974 | Johan Neeskens | Netherlands | 1–0 | 2' (p) | 2–1 | Report | |
Paul Breitner | West Germany | 1–1 | 25' (p) | ||||
Gerd Müller | West Germany | 2–1 | 43' | ||||
1978 | Mario Kempes | Argentina | 1–0 | 38' | 3–1 | Report | |
Dirk Nanninga | Netherlands | 1–1 | 82' | ||||
Mario Kempes (2) | Argentina | 2–1 | 105' | ||||
Daniel Bertoni | Argentina | 3–1 | 115' | ||||
1982 | Paolo Rossi | Italy | 1–0 | 57' | 3–1 | Report | |
Marco Tardelli | Italy | 2–0 | 69' | ||||
Alessandro Altobelli | Italy | 3–0 | 81' | ||||
Paul Breitner (2) | West Germany | 3–1 | 83' | ||||
1986 | José Luis Brown | Argentina | 1–0 | 23' | 3–2 | Report | |
Jorge Valdano | Argentina | 2–0 | 56' | ||||
Karl-Heinz Rummenigge | West Germany | 1–2 | 74' | ||||
Rudi Völler | West Germany | 2–2 | 81' | ||||
Jorge Burruchaga | Argentina | 3–2 | 84' | ||||
1990 | Andreas Brehme | West Germany | 1–0 | 85' (p) | 1–0 | Report | |
1994 | No goals scored. Game decided in penalty shoot-out. | Report | |||||
1998 | Zinedine Zidane | France | 1–0 | 27' | 3–0 | Report | |
Zinedine Zidane (2) | France | 2–0 | 45+1' | ||||
Emmanuel Petit | France | 3–0 | 90+3' | ||||
2002 | Ronaldo | Brazil | 1–0 | 67' | 2–0 | Report | |
Ronaldo (2) | Brazil | 2–0 | 79' | ||||
2006 | Zinedine Zidane (3) | France | 1–0 | 7' (p) | 1–1 | Report | |
Marco Materazzi | Italy | 1–1 | 19' | ||||
Game decided in penalty shoot-out. | |||||||
2010 | Andrés Iniesta | Spain | 1–0 | 116' | 1–0 | Report | |
2014 | Mario Götze | Germany | 1–0 | 113' | 1–0 | Report | |
2018 | Mario Mandžukić | France | 1–0 | 18' (o.g.) | 4–2 | Report | |
Ivan Perišić | Croatia | 1–1 | 28' | ||||
Antoine Griezmann | France | 2–1 | 38' (p) | ||||
Paul Pogba | France | 3–1 | 59' | ||||
Kylian Mbappé | France | 4–1 | 65' | ||||
Mario Mandžukić | Croatia | 2–4 | 69' |
Players with most goals in the Finals[edit]
Player | Team | Goals scored | Finals played | Final(s) |
---|---|---|---|---|
Geoff Hurst | England | 3 | 1 | 1966 |
Vavá | Brazil | 3 | 2 | 1958, 1962 |
Pelé | Brazil | 3 | 2 | 1958, 1970 |
Zinedine Zidane | France | 3 | 2 | 1998, 2006 |
Gino Colaussi | Italy | 2 | 1 | 1938 |
Silvio Piola | Italy | 2 | 1 | 1938 |
Helmut Rahn | West Germany | 2 | 1 | 1954 |
Mario Kempes | Argentina | 2 | 1 | 1978 |
Paul Breitner | West Germany | 2 | 2 | 1974, 1982 |
Ronaldo | Brazil | 2 | 2 | 1998, 2002 |
Footnotes[edit]
Highest Goal Scorer
- ^Not the final but the decisive match of the final group stage.
References[edit]
- ^Quartz Staff (2018-07-15). 'Kylian Mbappé became only the second teenager to score in a World Cup final'. Quartz. Quartz. Retrieved 2018-07-17.
- ^'I Scored a Goal in the FIFA World Cup Final'. IMDB. Retrieved 2014-08-01.